Mountain Village, CO
Direct Ski In/Out Private Single Family; Brand New 10 Person Hot-Tub!
WINTERLEAF - Take a look at ALL THE AMENITIES below!
This private and quiet single family home sits at 9870 feet elevation in the heart of the San Juan Mountains, and connected by a gondola to picturesque Telluride. Mountain Village is comparably a world apart from other towns: beautifully orchestrated, planned overflowing with charm and sophistication. A World class ski resort with culture and vista's to match. You can walk steps to Lower Sundance ski run to start your day skiing/hiking. This run is accessed off lift 10 (Sunshine express lift) or the Prospect Bowl to get home at the end of the day.
There is a free gondola*** from the Market plaza to Mountain village core where you can connect to the gondola to Telluride.
It operates 7 days a week between 6.30am and midnight and 2am in season. There is also "dial-a-ride" to help you get around Mountain Village.
-Direct ski in AND out on to the Lower Sundance ski run. Accessed by blue or green runs for the whole family.
-BBQ
-2 Car private heated garage (Game tables on one side)
-4 Bedrooms
-King
-King
-King
-4 Twins - Custom built in bunks w/ outlets and lights on each
-4.5 Bathrooms
-Steam shower in Master bath
-HUGE Hot Tub on back patio. This high end Hot-Tub will fit your WHOLE Party comfortably! 10 adults, no problem...
-Outdoor Fire-Pit on patio
-1 to 2 minute drive to the market and gondola which you can ride into the Mountain Village core and on to Telluride. Or simply use "Dial-A-Ride" for a free trip around Mountain Village via easy to use App.
-Upper floor is king bed with en-suite double vanity bathroom with soaking tub and walk-in steam shower. Desk and laser printer to get some work done in privacy if needed.
-Main floor has living room, kitchen, gas fireplace, powder room, King with en-suite bathroom (walk-in shower); access to back decks, fire-pit and hot-tub.
-Lower floor has king bedroom w/ en-suite bathroom, walk-in shower and another bedroom with 4 twin beds (custom built in bunks). There is also another full bathroom (walk-in shower) located on this floor to service the bunk room. Additional media room on this floor with comfy seating, 75" TV and Bose sound bar. A separate space to curl up and watch a movie, the big game or video games for the kids.
-Entry level/garage level has a 2 car (1 car usable if using the games) private heated garage and ski locker room to store your ski gear and a place to get ready for the slopes. Boot/mitten warmer included. A separate room houses a full spectrum infrared SAUNA, small GYM to get a work out in, TV and additional laundry; or nice quiet place to do some yoga. The HEATED garage offers PING-PONG TABLE, FOOSBALL TABLE, TIKI-TOSS, CORN-HOLE and DART BOARD! You will also find a set of Frisbee golf discs, multiple sleds, frisbee, 4 fold-up festival chairs, and snow-shoes. If you need to park 2 cars in the garage, then the games can be moved. Otherwise there is space for another few cars in the driveway.
-Smart Televisions with cable channels in Living room, Media room, gym and ALL bedrooms! Bose sound-bars in living room and media room
-2 sets of full size laundry to get all that gear clean and dry for the next day.
-Corn-Hole to enjoy out back. Games, poker set, balls, sleds, frisbee, etc. to keep the whole fam entertained
-Beverage/wine fridge at kitchen bar.
-Coffee lovers: Nespresso Original w/ milk frother & Kuerig-K Duo which makes single serve K-cups or a 12 cup drip pot, coffee bean grinder.
-Pack n' Play (w/ sheets) and High Chair, kids plates, cups, silverware.
-EV Outlet in garage (50-amp NEMA 14-50) for EV charging.
-Frisbee golf set for 4 w/ carrying backpack. Frisbee golf course just out back on the ski run in the summer months
-Humidifier for each bedroom
-Walk to the market/gondola in 10-12 minutes down the ski run; or use the Dial-A-Ride App for a quick pickup.
***No refunds for lift, gondola or mountain closures. We can not control snowfall or the weather; although we always do snow dances.
Business License - #010986
WINTERLEAF - Take a look at ALL THE AMENITIES below!
This private and quiet single family home sits at 9870 feet elevation in the heart of the San Juan Mountains, and connected by a gondola to picturesque Telluride. Mountain Village is comparably a world apart from other towns: beautifully orchestrated, planned overflowing with charm and sophistication. A World class ski resort with culture and vista's to match. You can walk steps to Lower Sundance ski run to start your day skiing/hiking. This run is accessed off lift 10 (Sunshine express lift) or the Prospect Bowl to get home at the end of the day.
There is a free gondola*** from the Market plaza to Mountain village core where you can connect to the gondola to Telluride.
It operates 7 days a week between 6.30am and midnight and 2am in season. There is also "dial-a-ride" to help you get around Mountain Village.
-Direct ski in AND out on to the Lower Sundance ski run. Accessed by blue or green runs for the whole family.
-BBQ
-2 Car private heated garage (Game tables on one side)
-4 Bedrooms
-King
-King
-King
-4 Twins - Custom built in bunks w/ outlets and lights on each
-4.5 Bathrooms
-Steam shower in Master bath
-HUGE Hot Tub on back patio. This high end Hot-Tub will fit your WHOLE Party comfortably! 10 adults, no problem...
-Outdoor Fire-Pit on patio
-1 to 2 minute drive to the market and gondola which you can ride into the Mountain Village core and on to Telluride. Or simply use "Dial-A-Ride" for a free trip around Mountain Village via easy to use App.
-Upper floor is king bed with en-suite double vanity bathroom with soaking tub and walk-in steam shower. Desk and laser printer to get some work done in privacy if needed.
-Main floor has living room, kitchen, gas fireplace, powder room, King with en-suite bathroom (walk-in shower); access to back decks, fire-pit and hot-tub.
-Lower floor has king bedroom w/ en-suite bathroom, walk-in shower and another bedroom with 4 twin beds (custom built in bunks). There is also another full bathroom (walk-in shower) located on this floor to service the bunk room. Additional media room on this floor with comfy seating, 75" TV and Bose sound bar. A separate space to curl up and watch a movie, the big game or video games for the kids.
-Entry level/garage level has a 2 car (1 car usable if using the games) private heated garage and ski locker room to store your ski gear and a place to get ready for the slopes. Boot/mitten warmer included. A separate room houses a full spectrum infrared SAUNA, small GYM to get a work out in, TV and additional laundry; or nice quiet place to do some yoga. The HEATED garage offers PING-PONG TABLE, FOOSBALL TABLE, TIKI-TOSS, CORN-HOLE and DART BOARD! You will also find a set of Frisbee golf discs, multiple sleds, frisbee, 4 fold-up festival chairs, and snow-shoes. If you need to park 2 cars in the garage, then the games can be moved. Otherwise there is space for another few cars in the driveway.
-Smart Televisions with cable channels in Living room, Media room, gym and ALL bedrooms! Bose sound-bars in living room and media room
-2 sets of full size laundry to get all that gear clean and dry for the next day.
-Corn-Hole to enjoy out back. Games, poker set, balls, sleds, frisbee, etc. to keep the whole fam entertained
-Beverage/wine fridge at kitchen bar.
-Coffee lovers: Nespresso Original w/ milk frother & Kuerig-K Duo which makes single serve K-cups or a 12 cup drip pot, coffee bean grinder.
-Pack n' Play (w/ sheets) and High Chair, kids plates, cups, silverware.
-EV Outlet in garage (50-amp NEMA 14-50) for EV charging.
-Frisbee golf set for 4 w/ carrying backpack. Frisbee golf course just out back on the ski run in the summer months
-Humidifier for each bedroom
-Walk to the market/gondola in 10-12 minutes down the ski run; or use the Dial-A-Ride App for a quick pickup.
***No refunds for lift, gondola or mountain closures. We can not control snowfall or the weather; although we always do snow dances.
Business License - #010986
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 21, 2026 | $810 | Available | 3 |
| Sep 22, 2026 | $810 | Available | 3 |
| Sep 23, 2026 | $810 | Available | 3 |
| Sep 24, 2026 | $810 | Available | 3 |
| Sep 25, 2026 | $679.50 | Not Available | 3 |
| Sep 26, 2026 | $679.50 | Not Available | 3 |
| Sep 27, 2026 | $679.50 | Not Available | 3 |
| Sep 28, 2026 | $942.30 | Available | 3 |
| Sep 29, 2026 | $942.30 | Available | 3 |
| Sep 30, 2026 | $942.30 | Available | 3 |
| Oct 1, 2026 | $942.30 | Available | 3 |
| Oct 2, 2026 | $942.30 | Available | 3 |
| Oct 3, 2026 | $942.30 | Available | 3 |
| Oct 4, 2026 | $942.30 | Available | 3 |
| Oct 5, 2026 | $942.29 | Available | 3 |
| Oct 6, 2026 | $942.29 | Available | 3 |
| Oct 7, 2026 | $942.29 | Available | 3 |
| Oct 8, 2026 | $942.29 | Available | 3 |
| Oct 9, 2026 | $942.29 | Available | 3 |
| Oct 10, 2026 | $942.29 | Available | 3 |
| Oct 11, 2026 | $942.29 | Available | 3 |
| Oct 12, 2026 | $942.29 | Available | 3 |
| Oct 13, 2026 | $942.29 | Available | 3 |
| Oct 14, 2026 | $942.29 | Available | 3 |
| Oct 15, 2026 | $761.33 | Not Available | 3 |
| Oct 16, 2026 | $761.32 | Not Available | 3 |
| Oct 17, 2026 | $761.32 | Not Available | 3 |
| Oct 18, 2026 | $761.32 | Not Available | 3 |
| Oct 19, 2026 | $761.32 | Not Available | 3 |
| Oct 20, 2026 | $590.18 | Available | 3 |
| Oct 21, 2026 | $590.18 | Available | 3 |
| Oct 22, 2026 | $590.18 | Available | 3 |
| Oct 23, 2026 | $590.18 | Available | 3 |
| Oct 24, 2026 | $590.18 | Available | 3 |
| Oct 25, 2026 | $590.18 | Available | 3 |
| Oct 26, 2026 | $590.18 | Available | 3 |
| Oct 27, 2026 | $590.18 | Available | 3 |
| Oct 28, 2026 | $590.18 | Available | 3 |
| Oct 29, 2026 | $590.18 | Available | 3 |
| Oct 30, 2026 | $590.17 | Available | 3 |
| Oct 31, 2026 | $590.17 | Available | 3 |
| Nov 1, 2026 | $590.17 | Available | 3 |
| Nov 2, 2026 | $590.17 | Available | 3 |
| Nov 3, 2026 | $590.17 | Available | 3 |
| Nov 4, 2026 | $590.17 | Available | 3 |
| Nov 5, 2026 | $590.17 | Available | 3 |
| Nov 6, 2026 | $590.17 | Available | 3 |
| Nov 7, 2026 | $590.17 | Available | 3 |
| Nov 8, 2026 | $590.17 | Available | 3 |
| Nov 9, 2026 | $590.17 | Available | 3 |
| Nov 10, 2026 | $590.17 | Available | 3 |
| Nov 11, 2026 | $590.17 | Available | 3 |
| Nov 12, 2026 | $590.17 | Available | 3 |
| Nov 13, 2026 | $590.17 | Available | 3 |
| Nov 14, 2026 | $590.17 | Available | 3 |
| Nov 15, 2026 | $590.17 | Available | 3 |
| Nov 16, 2026 | $590.17 | Available | 3 |
| Nov 17, 2026 | $590.17 | Available | 3 |
| Nov 18, 2026 | $590.17 | Available | 3 |
| Nov 19, 2026 | $675 | Available | 3 |
| Nov 20, 2026 | $675 | Available | 3 |
| Nov 21, 2026 | $675 | Available | 3 |
| Nov 22, 2026 | $675 | Available | 3 |
| Nov 23, 2026 | $965.56 | Not Available | 3 |
| Nov 24, 2026 | $965.56 | Not Available | 3 |
| Nov 25, 2026 | $965.56 | Not Available | 3 |
| Nov 26, 2026 | $965.56 | Not Available | 3 |
| Nov 27, 2026 | $965.56 | Not Available | 3 |
| Nov 28, 2026 | $1,708.63 | Available | 3 |
| Nov 29, 2026 | $1,708.63 | Available | 3 |
| Nov 30, 2026 | $1,708.62 | Available | 3 |
| Dec 1, 2026 | $1,708.62 | Available | 3 |
| Dec 2, 2026 | $1,708.62 | Available | 3 |
| Dec 3, 2026 | $1,708.62 | Available | 3 |
| Dec 4, 2026 | $1,708.62 | Available | 3 |
| Dec 5, 2026 | $1,708.62 | Available | 3 |
| Dec 6, 2026 | $1,708.62 | Available | 3 |
| Dec 7, 2026 | $1,708.62 | Available | 3 |
| Dec 8, 2026 | $1,708.62 | Available | 3 |
| Dec 9, 2026 | $1,708.62 | Available | 3 |
| Dec 10, 2026 | $1,708.62 | Available | 3 |
| Dec 11, 2026 | $1,708.62 | Available | 3 |
| Dec 12, 2026 | $1,708.62 | Available | 3 |
| Dec 13, 2026 | $1,708.62 | Available | 3 |
| Dec 14, 2026 | $1,708.62 | Available | 3 |
| Dec 15, 2026 | $1,708.62 | Available | 3 |
| Dec 16, 2026 | $1,708.62 | Available | 3 |
| Dec 17, 2026 | $1,708.62 | Available | 5 |
| Dec 18, 2026 | $1,708.62 | Available | 5 |
| Dec 19, 2026 | $1,708.62 | Available | 5 |
| Dec 20, 2026 | $1,708.62 | Available | 5 |
| Dec 21, 2026 | $1,708.62 | Available | 5 |
| Dec 22, 2026 | $1,708.62 | Available | 5 |
| Dec 23, 2026 | $1,708.62 | Available | 5 |
| Dec 24, 2026 | $1,708.62 | Available | 5 |
| Dec 25, 2026 | $1,708.62 | Available | 5 |
| Dec 26, 2026 | $1,708.62 | Available | 5 |
| Dec 27, 2026 | $1,390.49 | Not Available | 5 |
| Dec 28, 2026 | $1,390.49 | Not Available | 5 |
| Dec 29, 2026 | $1,390.49 | Not Available | 5 |
| Dec 30, 2026 | $1,390.49 | Not Available | 5 |
| Dec 31, 2026 | $1,390.49 | Not Available | 5 |
| Jan 1, 2027 | $3,550 | Available | 2 |
| Jan 2, 2027 | $3,550 | Available | 3 |
| Jan 3, 2027 | $1,390.49 | Not Available | 3 |
| Jan 4, 2027 | $1,390.49 | Not Available | 3 |
| Jan 5, 2027 | $1,390.49 | Not Available | 3 |
| Jan 6, 2027 | $1,390.49 | Not Available | 3 |
| Jan 7, 2027 | $2,011.12 | Available | 3 |
| Jan 8, 2027 | $2,011.11 | Available | 3 |
| Jan 9, 2027 | $2,011.11 | Available | 3 |
| Jan 10, 2027 | $2,011.11 | Available | 3 |
| Jan 11, 2027 | $2,011.11 | Available | 3 |
| Jan 12, 2027 | $2,011.11 | Available | 3 |
| Jan 13, 2027 | $2,011.11 | Available | 3 |
| Jan 14, 2027 | $2,011.11 | Available | 3 |
| Jan 15, 2027 | $2,011.11 | Available | 3 |
| Jan 16, 2027 | $1,447.74 | Not Available | 3 |
| Jan 17, 2027 | $1,447.74 | Not Available | 3 |
| Jan 18, 2027 | $1,447.74 | Not Available | 3 |
| Jan 19, 2027 | $1,447.74 | Not Available | 3 |
| Jan 20, 2027 | $1,447.74 | Not Available | 3 |
| Jan 21, 2027 | $2,314.29 | Available | 3 |
| Jan 22, 2027 | $2,314.29 | Available | 3 |
| Jan 23, 2027 | $2,314.29 | Available | 3 |
| Jan 24, 2027 | $2,314.29 | Available | 3 |
| Jan 25, 2027 | $2,314.29 | Available | 3 |
| Jan 26, 2027 | $2,314.29 | Available | 3 |
| Jan 27, 2027 | $2,314.29 | Available | 4 |
| Jan 28, 2027 | $2,314.29 | Available | 4 |
| Jan 29, 2027 | $2,314.29 | Available | 4 |
| Jan 30, 2027 | $2,314.29 | Available | 4 |
| Jan 31, 2027 | $2,314.29 | Available | 4 |
| Feb 1, 2027 | $2,314.29 | Available | 4 |
| Feb 2, 2027 | $2,314.28 | Available | 4 |
| Feb 3, 2027 | $2,314.28 | Available | 4 |
| Feb 4, 2027 | $2,314.28 | Available | 4 |
| Feb 5, 2027 | $2,314.28 | Available | 4 |
| Feb 6, 2027 | $2,314.28 | Available | 4 |
| Feb 7, 2027 | $2,314.28 | Available | 4 |
| Feb 8, 2027 | $2,314.28 | Available | 4 |
| Feb 9, 2027 | $2,314.28 | Available | 4 |
| Feb 10, 2027 | $2,314.28 | Available | 4 |
| Feb 11, 2027 | $1,390.49 | Not Available | 4 |
| Feb 12, 2027 | $1,390.49 | Not Available | 4 |
| Feb 13, 2027 | $1,390.49 | Not Available | 4 |
| Feb 14, 2027 | $1,390.49 | Not Available | 4 |
| Feb 15, 2027 | $2,505.27 | Not Available | 4 |
| Feb 16, 2027 | $2,505.27 | Not Available | 4 |
| Feb 17, 2027 | $2,505.27 | Not Available | 4 |
| Feb 18, 2027 | $2,505.27 | Not Available | 4 |
| Feb 19, 2027 | $2,506.67 | Available | 4 |
| Feb 20, 2027 | $2,506.67 | Available | 4 |
| Feb 21, 2027 | $2,506.67 | Available | 4 |
| Feb 22, 2027 | $2,506.67 | Available | 4 |
| Feb 23, 2027 | $2,506.67 | Available | 4 |
| Feb 24, 2027 | $2,506.67 | Available | 4 |
| Feb 25, 2027 | $2,506.67 | Available | 4 |
| Feb 26, 2027 | $2,506.67 | Available | 4 |
| Feb 27, 2027 | $2,506.67 | Available | 4 |
| Feb 28, 2027 | $2,506.67 | Available | 4 |
| Mar 1, 2027 | $2,506.66 | Available | 4 |
| Mar 2, 2027 | $2,506.66 | Available | 4 |
| Mar 3, 2027 | $2,506.66 | Available | 4 |
| Mar 4, 2027 | $2,506.66 | Available | 4 |
| Mar 5, 2027 | $2,506.66 | Available | 4 |
| Mar 6, 2027 | $2,310.41 | Not Available | 4 |
| Mar 7, 2027 | $2,263.23 | Not Available | 4 |
| Mar 8, 2027 | $2,214.56 | Not Available | 4 |
| Mar 9, 2027 | $2,166.73 | Not Available | 4 |
| Mar 10, 2027 | $2,117.49 | Not Available | 5 |
| Mar 11, 2027 | $2,069.57 | Available | 5 |
| Mar 12, 2027 | $2,069.57 | Available | 5 |
| Mar 13, 2027 | $2,069.57 | Available | 5 |
| Mar 14, 2027 | $2,069.57 | Available | 5 |
| Mar 15, 2027 | $2,069.57 | Available | 5 |
| Mar 16, 2027 | $2,069.57 | Available | 5 |
| Mar 17, 2027 | $2,069.57 | Available | 5 |
| Mar 18, 2027 | $2,069.57 | Available | 5 |
| Mar 19, 2027 | $2,069.57 | Available | 5 |
| Mar 20, 2027 | $2,069.57 | Available | 5 |
| Mar 21, 2027 | $2,069.57 | Available | 4 |
| Mar 22, 2027 | $2,069.57 | Available | 4 |
| Mar 23, 2027 | $2,069.57 | Available | 4 |
| Mar 24, 2027 | $2,069.57 | Available | 4 |
| Mar 25, 2027 | $2,069.57 | Available | 4 |
| Mar 26, 2027 | $2,069.57 | Available | 4 |
| Mar 27, 2027 | $2,069.57 | Available | 4 |
| Mar 28, 2027 | $2,069.57 | Available | 4 |
| Mar 29, 2027 | $2,069.57 | Available | 4 |
| Mar 30, 2027 | $2,069.57 | Available | 4 |
| Mar 31, 2027 | $2,069.57 | Available | 4 |
| Apr 1, 2027 | $2,069.57 | Available | 4 |
| Apr 2, 2027 | $2,069.57 | Available | 4 |
| Apr 3, 2027 | $2,069.57 | Available | 4 |
| Apr 4, 2027 | $2,069.57 | Available | 3 |
| Apr 5, 2027 | $2,069.57 | Available | 3 |
| Apr 6, 2027 | $2,069.57 | Available | 3 |
| Apr 7, 2027 | $2,069.57 | Available | 3 |
| Apr 8, 2027 | $2,069.57 | Available | 3 |
| Apr 9, 2027 | $2,069.57 | Available | 3 |
| Apr 10, 2027 | $560.29 | Available | 3 |
| Apr 11, 2027 | $560.29 | Available | 3 |
| Apr 12, 2027 | $560.29 | Available | 3 |
| Apr 13, 2027 | $560.29 | Available | 3 |
| Apr 14, 2027 | $560.29 | Available | 3 |
| Apr 15, 2027 | $560.28 | Available | 3 |
| Apr 16, 2027 | $560.28 | Available | 3 |
| Apr 17, 2027 | $560.28 | Available | 3 |
| Apr 18, 2027 | $560.28 | Available | 3 |
| Apr 19, 2027 | $560.28 | Available | 3 |
| Apr 20, 2027 | $560.28 | Available | 3 |
| Apr 21, 2027 | $560.28 | Available | 3 |
| Apr 22, 2027 | $560.28 | Available | 3 |
| Apr 23, 2027 | $560.28 | Available | 3 |
| Apr 24, 2027 | $560.28 | Available | 3 |
| Apr 25, 2027 | $560.28 | Available | 3 |
| Apr 26, 2027 | $560.28 | Available | 3 |
| Apr 27, 2027 | $560.28 | Available | 3 |
| Apr 28, 2027 | $560.28 | Available | 3 |
| Apr 29, 2027 | $560.28 | Available | 3 |
| Apr 30, 2027 | $560.28 | Available | 3 |
| May 1, 2027 | $560.28 | Available | 3 |
| May 2, 2027 | $560.28 | Available | 3 |
| May 3, 2027 | $560.28 | Available | 3 |
| May 4, 2027 | $560.28 | Available | 3 |
| May 5, 2027 | $560.28 | Available | 3 |
| May 6, 2027 | $560.28 | Available | 3 |
| May 7, 2027 | $560.28 | Available | 3 |
| May 8, 2027 | $560.28 | Available | 3 |
| May 9, 2027 | $560.28 | Available | 3 |
| May 10, 2027 | $624.16 | Available | 3 |
| May 11, 2027 | $624.16 | Available | 3 |
| May 12, 2027 | $624.16 | Available | 3 |
| May 13, 2027 | $624.16 | Available | 3 |
| May 14, 2027 | $624.16 | Available | 3 |
| May 15, 2027 | $624.16 | Available | 3 |
| May 16, 2027 | $624.16 | Available | 3 |
| May 17, 2027 | $624.16 | Available | 3 |
| May 18, 2027 | $624.16 | Available | 3 |
| May 19, 2027 | $624.16 | Available | 3 |
| May 20, 2027 | $624.16 | Available | 3 |
| May 21, 2027 | $624.16 | Available | 3 |
| May 22, 2027 | $624.16 | Available | 3 |
| May 23, 2027 | $624.16 | Available | 3 |
| May 24, 2027 | $624.16 | Available | 3 |
| May 25, 2027 | $624.16 | Available | 3 |
| May 26, 2027 | $624.16 | Available | 3 |
| May 27, 2027 | $624.16 | Available | 3 |
| May 28, 2027 | $624.16 | Available | 3 |
| May 29, 2027 | $624.16 | Available | 3 |
| May 30, 2027 | $624.16 | Available | 3 |
| May 31, 2027 | $624.16 | Available | 3 |
| Jun 1, 2027 | $624.16 | Available | 3 |
| Jun 2, 2027 | $624.16 | Available | 3 |
| Jun 3, 2027 | $624.16 | Available | 3 |
| Jun 4, 2027 | $624.15 | Available | 3 |
| Jun 5, 2027 | $624.15 | Available | 3 |
| Jun 6, 2027 | $624.15 | Available | 3 |
| Jun 7, 2027 | $624.15 | Available | 3 |
| Jun 8, 2027 | $624.15 | Available | 3 |
| Jun 9, 2027 | $651.02 | Available | 3 |
| Jun 10, 2027 | $1,219.77 | Not Available | 3 |
| Jun 11, 2027 | $1,219.77 | Not Available | 3 |
| Jun 12, 2027 | $1,219.77 | Not Available | 3 |
| Jun 13, 2027 | $1,219.77 | Not Available | 3 |
| Jun 14, 2027 | $758.08 | Available | 3 |
| Jun 15, 2027 | $758.08 | Available | 3 |
| Jun 16, 2027 | $758.08 | Available | 3 |
| Jun 17, 2027 | $758.08 | Available | 3 |
| Jun 18, 2027 | $758.08 | Available | 3 |
| Jun 19, 2027 | $758.08 | Available | 3 |
| Jun 20, 2027 | $758.08 | Available | 3 |
| Jun 21, 2027 | $758.08 | Available | 3 |
| Jun 22, 2027 | $758.08 | Available | 3 |
| Jun 23, 2027 | $758.08 | Available | 3 |
| Jun 24, 2027 | $758.07 | Available | 3 |
| Jun 25, 2027 | $758.07 | Available | 3 |
| Jun 26, 2027 | $758.07 | Available | 3 |
| Jun 27, 2027 | $758.07 | Available | 3 |
| Jun 28, 2027 | $758.07 | Available | 3 |
| Jun 29, 2027 | $758.07 | Available | 3 |
| Jun 30, 2027 | $758.07 | Available | 3 |
| Jul 1, 2027 | $758.07 | Available | 3 |
| Jul 2, 2027 | $758.07 | Available | 3 |
| Jul 3, 2027 | $758.07 | Available | 3 |
| Jul 4, 2027 | $758.07 | Available | 3 |
| Jul 5, 2027 | $758.07 | Available | 3 |
| Jul 6, 2027 | $758.07 | Available | 3 |
| Jul 7, 2027 | $758.07 | Available | 3 |
| Jul 8, 2027 | $758.07 | Available | 3 |
| Jul 9, 2027 | $758.07 | Available | 3 |
| Jul 10, 2027 | $758.07 | Available | 3 |
| Jul 11, 2027 | $758.07 | Available | 3 |
| Jul 12, 2027 | $758.07 | Available | 3 |
| Jul 13, 2027 | $758.07 | Available | 3 |
| Jul 14, 2027 | $770.82 | Available | 3 |
| Jul 15, 2027 | $770.82 | Available | 3 |
| Jul 16, 2027 | $770.82 | Available | 3 |
| Jul 17, 2027 | $770.82 | Available | 3 |
| Jul 18, 2027 | $770.82 | Available | 3 |
| Jul 19, 2027 | $770.82 | Available | 3 |
| Jul 20, 2027 | $770.82 | Available | 3 |
| Jul 21, 2027 | $770.82 | Available | 3 |
| Jul 22, 2027 | $770.82 | Available | 3 |
| Jul 23, 2027 | $770.82 | Available | 3 |
| Jul 24, 2027 | $770.81 | Available | 3 |
| Jul 25, 2027 | $770.81 | Available | 3 |
| Jul 26, 2027 | $770.81 | Available | 3 |
| Jul 27, 2027 | $770.81 | Available | 3 |
| Jul 28, 2027 | $770.81 | Available | 3 |
| Jul 29, 2027 | $770.81 | Available | 3 |
| Jul 30, 2027 | $770.81 | Available | 3 |
| Jul 31, 2027 | $770.81 | Available | 3 |
| Aug 1, 2027 | $770.81 | Available | 3 |
| Aug 2, 2027 | $770.81 | Available | 3 |
| Aug 3, 2027 | $770.81 | Available | 3 |
| Aug 4, 2027 | $770.81 | Available | 3 |
| Aug 5, 2027 | $770.81 | Available | 3 |
| Aug 6, 2027 | $770.81 | Available | 3 |
| Aug 7, 2027 | $770.81 | Available | 3 |
| Aug 8, 2027 | $770.81 | Available | 3 |
| Aug 9, 2027 | $770.81 | Available | 3 |
| Aug 10, 2027 | $770.81 | Available | 3 |
| Aug 11, 2027 | $770.81 | Available | 3 |
| Aug 12, 2027 | $770.81 | Available | 3 |
| Aug 13, 2027 | $914.20 | Available | 3 |
| Aug 14, 2027 | $914.20 | Available | 3 |
| Aug 15, 2027 | $914.20 | Available | 3 |
| Aug 16, 2027 | $914.20 | Available | 3 |
| Aug 17, 2027 | $914.20 | Available | 3 |
| Aug 18, 2027 | $914.20 | Available | 3 |
| Aug 19, 2027 | $914.20 | Available | 3 |
| Aug 20, 2027 | $914.20 | Available | 3 |
| Aug 21, 2027 | $914.20 | Available | 3 |
| Aug 22, 2027 | $914.20 | Available | 3 |
| Aug 23, 2027 | $914.20 | Available | 3 |
| Aug 24, 2027 | $914.20 | Available | 3 |
| Aug 25, 2027 | $914.20 | Available | 3 |
| Aug 26, 2027 | $914.20 | Available | 3 |
| Aug 27, 2027 | $914.20 | Available | 3 |
| Aug 28, 2027 | $914.20 | Available | 3 |
| Aug 29, 2027 | $914.20 | Available | 3 |
| Aug 30, 2027 | $914.20 | Available | 3 |
| Aug 31, 2027 | $914.20 | Available | 3 |
| Sep 1, 2027 | $914.20 | Available | 3 |
| Sep 2, 2027 | $914.19 | Available | 3 |
| Sep 3, 2027 | $914.19 | Available | 3 |
| Sep 4, 2027 | $914.19 | Available | 3 |
| Sep 5, 2027 | $914.19 | Available | 3 |
| Sep 6, 2027 | $914.19 | Available | 3 |
| Sep 7, 2027 | $914.19 | Available | 3 |
| Sep 8, 2027 | $914.19 | Available | 3 |
| Sep 9, 2027 | $914.19 | Available | 3 |
| Sep 10, 2027 | $914.19 | Available | 3 |
| Sep 11, 2027 | $914.19 | Available | 3 |
| Sep 12, 2027 | $803.01 | Available | 3 |
| Sep 13, 2027 | $803.01 | Available | 3 |
| Sep 14, 2027 | $803.01 | Available | 3 |
| Sep 15, 2027 | $803.01 | Available | 3 |
| Sep 16, 2027 | $803.01 | Available | 3 |
| Sep 17, 2027 | $803.01 | Available | 3 |
| Sep 18, 2027 | $803.01 | Available | 3 |
| Sep 19, 2027 | $803.01 | Available | 3 |
| Sep 20, 2027 | $803.01 | Available | 3 |
| Sep 21, 2027 | $803.01 | Available | 3 |
| Sep 22, 2027 | $803 | Available | 3 |
| Sep 23, 2027 | $803 | Available | 3 |
| Sep 24, 2027 | $803 | Available | 3 |
| Sep 25, 2027 | $803 | Available | 3 |
| Sep 26, 2027 | $803 | Available | 3 |
| Sep 27, 2027 | $803 | Available | 3 |
| Sep 28, 2027 | $803 | Available | 3 |
| Sep 29, 2027 | $803 | Available | 3 |
| Sep 30, 2027 | $803 | Available | 3 |
| Oct 1, 2027 | $803 | Available | 3 |
| Oct 2, 2027 | $803 | Available | 3 |
| Oct 3, 2027 | $803 | Available | 3 |
| Oct 4, 2027 | $803 | Available | 3 |
| Oct 5, 2027 | $803 | Available | 3 |
| Oct 6, 2027 | $803 | Available | 3 |
| Oct 7, 2027 | $803 | Available | 3 |
| Oct 8, 2027 | $803 | Available | 3 |
| Oct 9, 2027 | $803 | Available | 3 |
| Oct 10, 2027 | $803 | Available | 3 |
| Oct 11, 2027 | $803 | Available | 3 |
| Oct 12, 2027 | $679.94 | Available | 3 |
| Oct 13, 2027 | $679.94 | Available | 3 |
| Oct 14, 2027 | $679.94 | Available | 3 |
| Oct 15, 2027 | $679.94 | Available | 3 |
